PRODUCTS | PACK SIZE | TECHNICAL DATA SHEET |
---|---|---|
Alkaline Peptone Water | 500 GM/100 GM | |
B Q Vaccine Medium | 500 GM/100 GM | Download Technical Data Sheet |
Baird Parker Agar Base | 500 GM/100 GM | |
Bile Esculin Agar | 500 GM/100 GM | |
Bile Salt Agar | 500 GM/100 GM | |
Blood Agar Base | 500 GM/100 GM | |
Brain Heart Infusion Agar | 500 GM/100 GM | |
Brain Heart Infusion Broth | 500 GM/100 GM | |
Chromogenic Coliform Agar | 500 GM/100 GM | |
Chromogenic UTI Agar | 500 GM/100 GM | |
CLED Agar with Bromothymol Blue | 500 GM/100 GM | |
Columbia Blood Agar Base | 500 GM/100 GM | |
Corn Meal Agar | 500 GM/100 GM | |
Deoxycholate Citrate Agar | 500 GM/100 GM | |
L J Medium Base | 500 GM/100 GM | |
MacConkey Agar w/o CV and 0.15 % Bile Salts, NaCl | 500 GM/100 GM | |
MacConkey Agar w/o Crystal Violet ,NaCl with 0.15% Bile Salt | 500 GM/100 GM | |
MacConkey Agar with Crystal Violet ,NaCl with 0.15% Bile Salt | 500 GM/100 GM | |
MacConkey Broth double strength with Neutral red | 500 GM/100 GM | |
MacConkey Broth Purple with BCP | 500 GM/100 GM | |
MacConkey Broth with Neutral red | 500 GM/100 GM | |
Mannitol Motility Test Medium | 500 GM/100 GM | |
Mannitol Salt Agar | 500 GM/100 GM | |
MR-VP Broth (Glucose Phosphate Broth) | 500 GM/100 GM | |
Muller Hinton Agar | 500 GM/100 GM | |
Muller Hinton Broth | 500 GM/100 GM | |
Nutrient Agar | 500 GM/100 GM | |
Nutrient Broth | 500 GM/100 GM | |
Peptone Water | 500 GM/100 GM | |
Plate Count Agar | 500 GM/100 GM | |
Potato Dextrose Agar | 500 GM/100 GM | |
Potato Dextrose Agar With Chloramphenicol | 500 GM/100 GM | |
R2A Agar | 500 GM/100 GM | |
R2A Broth | 500 GM/100 GM | |
Sabouraud Dextrose Agar | 500 GM/100 GM | |
Sabouraud Dextrose Agar with Chloramphenicol | 500 GM/100 GM | |
Salmonella Shigella Agar | 500 GM/100 GM | |
Simmons Citrate Agar | 500 GM/100 GM | |
Soyabean Casein Digest Agar | 500 GM/100 GM | |
Soyabean Casein Digest Medium(Tryptone Soya Broth) | 500 GM/100 GM | |
TCBS Agar | 500 GM/100 GM | |
Triple Sugar Iron Agar | 500 GM/100 GM | |
Urea Agar Base (Christensen) | 500 GM/100 GM | |
Wilson Blair Agar Base | 500 GM/100 GM | |
Xylose Lysine Deoxycholate Agar (XLD Agar) | 500 GM/100 GM | |
|
PRODUCTS | PACK SIZE | TECHNICAL DATA SHEET |
---|---|---|
Blood + MacConkey Agar Bi- Plates | 60 Plates | |
C.L.E.D Agar with Bromothymol Blue Plates | 60 Plates | |
Chocolate Agar Plates 5% sheep blood | 60 Plates | |
Columbia Agar Plates 5% sheep blood | 60 Plates | |
MacConkey Agar Plates | 60 Plates | |
Muller Hinton Agar Plates | 60 Plates | |
Nutrient Agar Plates | 60 Plates | |
R-2A Agar Plates triple layer | 60 Plates | |
Sabouraud Dextrose Agar Plates | 60 Plates | |
Sheep Blood Agar Plates 5% | 60 Plates | |
Sheep Blood Agar Plates 6% | 60 Plates | |
Soyabean Casein Digest Agar Plates | 60 Plates |
PRODUCTS | PACK SIZE | TECHNICAL DATA SHEET |
---|---|---|
Agar Agar Powder | 500 GM | |
Peptone Bacteriological | 500 GM | |
Tryptone | 500 GM | |
Yeast Extract | 500 GM |
PRODUCTS | PACK SIZE | TECHNICAL DATA SHEET |
---|---|---|
BHI Broth – Supplemented with 0.05 % SPS- 10 ml, 20 ml, 50 ml, 70 ml | 50 Bottle | |
Glucose Broth - Supplemented with 0.05 % SPS - 10 ml, 20 ml, 50 ml, 70 ml | 50 Bottle | |
Tryptic Soya Broth (SCDB) - Supplemented with 0.05% SPS 10 ml, 20 ml, 50 ml, 70 ml | 50 Bottle |
PRODUCTS | PACK SIZE | TECHNICAL DATA SHEET |
---|---|---|
MacConkey Agar | 20 X 100 ML | |
Nutrient Agar | 20 X 100 ML | |
Peptone Water | 50 X 5 ML |
PRODUCTS | PACK SIZE | TECHNICAL DATA SHEET |
---|---|---|
L J Medium Slant | 20 Slant | |
Simmons Citrate Agar Slant | 20 Slant | |
Urea Agar Slant | 20 Slant |
PRODUCTS | PACK SIZE | TECHNICAL DATA SHEET |
---|---|---|
BHI AGAR + BHI BROTH 20/40 | 50 Bottle | |
Blood Agar + BHI BROTH 20/30 | 50 Bottle |
PRODUCTS | PACK SIZE | TECHNICAL DATA SHEET |
---|---|---|
PA Coliform Test Kit |